mirror of
				https://github.com/vyos/vyos-documentation.git
				synced 2025-10-26 08:41:46 +01:00 
			
		
		
		
	Update autotest labs with 1.5-rolling-202401121239
This commit is contained in:
		
							parent
							
								
									bbf1ecdef2
								
							
						
					
					
						commit
						27432429e0
					
				
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							| @ -3,8 +3,8 @@ Wireguard | |||||||
| ######### | ######### | ||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
| | Testdate: 2023-08-31 | | Testdate: 2024-01-13 | ||||||
| | Version: 1.4-rolling-202308240020 | | Version: 1.5-rolling-202401121239 | ||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
| This simple structure show how to connect two offices. One remote branch and the | This simple structure show how to connect two offices. One remote branch and the | ||||||
| @ -44,9 +44,9 @@ After this, the public key can be displayed, to save for later. | |||||||
| 
 | 
 | ||||||
| .. code-block:: none | .. code-block:: none | ||||||
| 
 | 
 | ||||||
|    vyos@central:~$ generate pki wireguard key-pair |    vyos@central:~$ generate pki wireguard | ||||||
|    Private key: cMNGHtb5dW92ORG3HS8JJlvQF8pmVGt2Ydny8hTBLnY= |    Private key: wHQS+ib3eMIp2DxRiAeXfFVaSCMMP1YHBaKfSR1xfV8= | ||||||
|    Public key: WyfLCTXi31gL+YbYOwoAHCl2RgS+y56cYHEK6pQsTQ8= |    Public key: RCMy6BAER0uEcPvspUb3K38MHyHJpK5kiV5IOX943HI= | ||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
| After you have each public key. The wireguard interfaces can be setup. | After you have each public key. The wireguard interfaces can be setup. | ||||||
| @ -102,11 +102,11 @@ And ping the Branch PC from your central router to check the response. | |||||||
| 
 | 
 | ||||||
|    vyos@central:~$ ping 10.0.2.100 count 4 |    vyos@central:~$ ping 10.0.2.100 count 4 | ||||||
|    PING 10.0.2.100 (10.0.2.100) 56(84) bytes of data. |    PING 10.0.2.100 (10.0.2.100) 56(84) bytes of data. | ||||||
|    64 bytes from 10.0.2.100: icmp_seq=1 ttl=63 time=0.641 ms |    64 bytes from 10.0.2.100: icmp_seq=1 ttl=63 time=0.894 ms | ||||||
|    64 bytes from 10.0.2.100: icmp_seq=2 ttl=63 time=0.836 ms |    64 bytes from 10.0.2.100: icmp_seq=2 ttl=63 time=0.869 ms | ||||||
|    64 bytes from 10.0.2.100: icmp_seq=3 ttl=63 time=0.792 ms |    64 bytes from 10.0.2.100: icmp_seq=3 ttl=63 time=0.966 ms | ||||||
|    64 bytes from 10.0.2.100: icmp_seq=4 ttl=63 time=1.09 ms |    64 bytes from 10.0.2.100: icmp_seq=4 ttl=63 time=0.998 ms | ||||||
|     |     | ||||||
|    --- 10.0.2.100 ping statistics --- |    --- 10.0.2.100 ping statistics --- | ||||||
|    4 packets transmitted, 4 received, 0% packet loss, time 3013ms |    4 packets transmitted, 4 received, 0% packet loss, time 3004ms | ||||||
|    rtt min/avg/max/mdev = 0.641/0.838/1.086/0.160 ms |    rtt min/avg/max/mdev = 0.869/0.931/0.998/0.052 ms | ||||||
|  | |||||||
| @ -1,14 +1,14 @@ | |||||||
| set interface ethernet eth2 address 10.0.2.254/24 | set interface ethernet eth2 address 10.0.2.254/24 | ||||||
| set interface ethernet eth1 address 198.51.100.2/24 | set interface ethernet eth1 address 198.51.100.2/24 | ||||||
| 
 | 
 | ||||||
| set interfaces wireguard wg01 private-key 'oDZ2S/4S6UEuhOyk0MvNSQTebugihX5RKCrI3exmHV8=' | set interfaces wireguard wg01 private-key 'QM3ZtmaxstxIDoz00AVLE/F/UVjmdcrOvfKYW/TVw18=' | ||||||
| set interfaces wireguard wg01 address 192.168.0.2/24 | set interfaces wireguard wg01 address 192.168.0.2/24 | ||||||
| set interfaces wireguard wg01 description 'VPN-to-central' | set interfaces wireguard wg01 description 'VPN-to-central' | ||||||
| set interfaces wireguard wg01 peer central allowed-ips 10.0.1.0/24 | set interfaces wireguard wg01 peer central allowed-ips 10.0.1.0/24 | ||||||
| set interfaces wireguard wg01 peer central allowed-ips 192.168.0.0/24 | set interfaces wireguard wg01 peer central allowed-ips 192.168.0.0/24 | ||||||
| set interfaces wireguard wg01 peer central address 198.51.100.1 | set interfaces wireguard wg01 peer central address 198.51.100.1 | ||||||
| set interfaces wireguard wg01 peer central port 51820 | set interfaces wireguard wg01 peer central port 51820 | ||||||
| set interfaces wireguard wg01 peer central public-key 'WyfLCTXi31gL+YbYOwoAHCl2RgS+y56cYHEK6pQsTQ8=' | set interfaces wireguard wg01 peer central public-key 'RCMy6BAER0uEcPvspUb3K38MHyHJpK5kiV5IOX943HI=' | ||||||
| set interfaces wireguard wg01 port 51820 | set interfaces wireguard wg01 port 51820 | ||||||
| 
 | 
 | ||||||
| set protocols static route 10.0.1.0/24 interface wg01 | set protocols static route 10.0.1.0/24 interface wg01 | ||||||
| @ -1,14 +1,14 @@ | |||||||
| set interface ethernet eth2 address 10.0.1.254/24 | set interface ethernet eth2 address 10.0.1.254/24 | ||||||
| set interface ethernet eth1 address 198.51.100.1/24 | set interface ethernet eth1 address 198.51.100.1/24 | ||||||
| 
 | 
 | ||||||
| set interfaces wireguard wg01 private-key 'cMNGHtb5dW92ORG3HS8JJlvQF8pmVGt2Ydny8hTBLnY=' | set interfaces wireguard wg01 private-key 'wHQS+ib3eMIp2DxRiAeXfFVaSCMMP1YHBaKfSR1xfV8=' | ||||||
| set interfaces wireguard wg01 address 192.168.0.1/24 | set interfaces wireguard wg01 address 192.168.0.1/24 | ||||||
| set interfaces wireguard wg01 description 'VPN-to-Branch' | set interfaces wireguard wg01 description 'VPN-to-Branch' | ||||||
| set interfaces wireguard wg01 peer branch allowed-ips 10.0.2.0/24 | set interfaces wireguard wg01 peer branch allowed-ips 10.0.2.0/24 | ||||||
| set interfaces wireguard wg01 peer branch allowed-ips 192.168.0.0/24 | set interfaces wireguard wg01 peer branch allowed-ips 192.168.0.0/24 | ||||||
| set interfaces wireguard wg01 peer branch address 198.51.100.2 | set interfaces wireguard wg01 peer branch address 198.51.100.2 | ||||||
| set interfaces wireguard wg01 peer branch port 51820 | set interfaces wireguard wg01 peer branch port 51820 | ||||||
| set interfaces wireguard wg01 peer branch public-key '9ySVcjER2cY1tG/L7598zHg8g1xyggjxALqzeCxLgw4=' | set interfaces wireguard wg01 peer branch public-key 'nWhMTjGQbQiJwaNqHpZ/p8+iAH29HaJDNsdfsRdW9As=' | ||||||
| set interfaces wireguard wg01 port 51820 | set interfaces wireguard wg01 port 51820 | ||||||
| 
 | 
 | ||||||
| set protocols static route 10.0.2.0/24 interface wg01 | set protocols static route 10.0.2.0/24 interface wg01 | ||||||
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							| @ -4,8 +4,8 @@ | |||||||
| Tunnelbroker.net (IPv6) | Tunnelbroker.net (IPv6) | ||||||
| ####################### | ####################### | ||||||
| 
 | 
 | ||||||
| | Testdate: 2023-08-31 | | Testdate: 2024-01-13 | ||||||
| | Version: 1.4-rolling-202308240020 | | Version: 1.5-rolling-202401121239 | ||||||
| 
 | 
 | ||||||
| This guide walks through the setup of https://www.tunnelbroker.net/ for an | This guide walks through the setup of https://www.tunnelbroker.net/ for an | ||||||
| IPv6 Tunnel. | IPv6 Tunnel. | ||||||
| @ -61,14 +61,14 @@ Now you should be able to ping a public IPv6 Address | |||||||
| 
 | 
 | ||||||
|    vyos@vyos-wan:~$ ping 2001:470:20::2 count 4 |    vyos@vyos-wan:~$ ping 2001:470:20::2 count 4 | ||||||
|    PING 2001:470:20::2(2001:470:20::2) 56 data bytes |    PING 2001:470:20::2(2001:470:20::2) 56 data bytes | ||||||
|    64 bytes from 2001:470:20::2: icmp_seq=1 ttl=64 time=39.4 ms |    64 bytes from 2001:470:20::2: icmp_seq=1 ttl=64 time=33.8 ms | ||||||
|    64 bytes from 2001:470:20::2: icmp_seq=2 ttl=64 time=29.9 ms |    64 bytes from 2001:470:20::2: icmp_seq=2 ttl=64 time=43.9 ms | ||||||
|    64 bytes from 2001:470:20::2: icmp_seq=3 ttl=64 time=30.0 ms |    64 bytes from 2001:470:20::2: icmp_seq=3 ttl=64 time=43.4 ms | ||||||
|    64 bytes from 2001:470:20::2: icmp_seq=4 ttl=64 time=29.9 ms |    64 bytes from 2001:470:20::2: icmp_seq=4 ttl=64 time=42.5 ms | ||||||
|     |     | ||||||
|    --- 2001:470:20::2 ping statistics --- |    --- 2001:470:20::2 ping statistics --- | ||||||
|    4 packets transmitted, 4 received, 0% packet loss, time 3005ms |    4 packets transmitted, 4 received, 0% packet loss, time 2999ms | ||||||
|    rtt min/avg/max/mdev = 29.885/32.293/39.371/4.086 ms |    rtt min/avg/max/mdev = 33.802/40.920/43.924/4.139 ms | ||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
| Assuming the pings are successful, you need to add some DNS servers. | Assuming the pings are successful, you need to add some DNS servers. | ||||||
| @ -85,14 +85,14 @@ You should now be able to ping something by IPv6 DNS name: | |||||||
| 
 | 
 | ||||||
|    vyos@vyos-wan:~$ ping tunnelbroker.net count 4 |    vyos@vyos-wan:~$ ping tunnelbroker.net count 4 | ||||||
|    PING tunnelbroker.net(tunnelbroker.net (2001:470:0:63::2)) 56 data bytes |    PING tunnelbroker.net(tunnelbroker.net (2001:470:0:63::2)) 56 data bytes | ||||||
|    64 bytes from tunnelbroker.net (2001:470:0:63::2): icmp_seq=1 ttl=46 time=200 ms |    64 bytes from tunnelbroker.net (2001:470:0:63::2): icmp_seq=1 ttl=48 time=285 ms | ||||||
|    64 bytes from tunnelbroker.net (2001:470:0:63::2): icmp_seq=2 ttl=46 time=176 ms |    64 bytes from tunnelbroker.net (2001:470:0:63::2): icmp_seq=2 ttl=48 time=186 ms | ||||||
|    64 bytes from tunnelbroker.net (2001:470:0:63::2): icmp_seq=3 ttl=46 time=244 ms |    64 bytes from tunnelbroker.net (2001:470:0:63::2): icmp_seq=3 ttl=48 time=178 ms | ||||||
|    64 bytes from tunnelbroker.net (2001:470:0:63::2): icmp_seq=4 ttl=46 time=176 ms |    64 bytes from tunnelbroker.net (2001:470:0:63::2): icmp_seq=4 ttl=48 time=177 ms | ||||||
|     |     | ||||||
|    --- tunnelbroker.net ping statistics --- |    --- tunnelbroker.net ping statistics --- | ||||||
|    4 packets transmitted, 4 received, 0% packet loss, time 3002ms |    4 packets transmitted, 4 received, 0% packet loss, time 3002ms | ||||||
|    rtt min/avg/max/mdev = 175.737/198.653/243.621/27.714 ms |    rtt min/avg/max/mdev = 176.707/206.638/285.128/45.457 ms | ||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
| ***************** | ***************** | ||||||
| @ -148,14 +148,14 @@ Now the Client is able to ping a public IPv6 address | |||||||
| 
 | 
 | ||||||
|    vyos@client:~$ ping 2001:470:20::2 count 4 |    vyos@client:~$ ping 2001:470:20::2 count 4 | ||||||
|    PING 2001:470:20::2(2001:470:20::2) 56 data bytes |    PING 2001:470:20::2(2001:470:20::2) 56 data bytes | ||||||
|    64 bytes from 2001:470:20::2: icmp_seq=1 ttl=63 time=30.5 ms |    64 bytes from 2001:470:20::2: icmp_seq=1 ttl=63 time=32.1 ms | ||||||
|    64 bytes from 2001:470:20::2: icmp_seq=2 ttl=63 time=29.6 ms |    64 bytes from 2001:470:20::2: icmp_seq=2 ttl=63 time=41.8 ms | ||||||
|    64 bytes from 2001:470:20::2: icmp_seq=3 ttl=63 time=29.9 ms |    64 bytes from 2001:470:20::2: icmp_seq=3 ttl=63 time=41.7 ms | ||||||
|    64 bytes from 2001:470:20::2: icmp_seq=4 ttl=63 time=29.8 ms |    64 bytes from 2001:470:20::2: icmp_seq=4 ttl=63 time=47.1 ms | ||||||
|     |     | ||||||
|    --- 2001:470:20::2 ping statistics --- |    --- 2001:470:20::2 ping statistics --- | ||||||
|    4 packets transmitted, 4 received, 0% packet loss, time 3005ms |    4 packets transmitted, 4 received, 0% packet loss, time 3005ms | ||||||
|    rtt min/avg/max/mdev = 29.578/29.959/30.490/0.333 ms |    rtt min/avg/max/mdev = 32.128/40.688/47.107/5.403 ms | ||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
| Multiple LAN/DMZ Setup | Multiple LAN/DMZ Setup | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user