mirror of
				https://github.com/vyos/vyos-documentation.git
				synced 2025-10-26 08:41:46 +01:00 
			
		
		
		
	xdp: remove documentation - feature not supported in VyOS 1.3
This commit is contained in:
		
							parent
							
								
									51a76e1b04
								
							
						
					
					
						commit
						0ff42b6f99
					
				| @ -1,27 +0,0 @@ | ||||
| .. cfgcmd:: set interfaces {{ var0 }} <interface> xdp | ||||
| 
 | ||||
|   Enable support for Linux :abbr:`XDP (eXpress Data Path)` on recent 1.3 rolling | ||||
|   releases. You must enable it for every interface which should participate in | ||||
|   the XDP forwarding. | ||||
| 
 | ||||
|   XDP is an eBPF based high performance data path merged in the Linux kernel | ||||
|   since version 4.8. The idea behind XDP is to add an early hook in the RX path | ||||
|   of the kernel, and let a user supplied eBPF program decide the fate of the | ||||
|   packet. The hook is placed in the NIC driver just after the interrupt | ||||
|   processing, and before any memory allocation needed by the network stack | ||||
|   itself, because memory allocation can be an expensive operation. | ||||
| 
 | ||||
|   .. warning:: This is highly experimental! | ||||
| 
 | ||||
|   .. note:: Enabling this feature will break any form of NAT or Firewalling on | ||||
|     this interface, as XDP is handled way earlier in the driver then iptables/ | ||||
|     nftables. | ||||
| 
 | ||||
|   Enabling this feature will only load the XDP router code as described here: | ||||
|   https://blog.apnic.net/2020/04/30/how-to-build-an-xdp-based-bgp-peering-router/ | ||||
| 
 | ||||
|   Example: | ||||
| 
 | ||||
|   .. code-block:: none | ||||
| 
 | ||||
|     set interfaces {{ var0 }} {{ var1 }} xdp | ||||
| @ -271,13 +271,6 @@ Bond options | ||||
|    The maximum number of targets that can be specified is 16. The default value | ||||
|    is no IP address. | ||||
| 
 | ||||
| Offloading | ||||
| ---------- | ||||
| 
 | ||||
| .. cmdinclude:: /_include/interface-xdp.txt | ||||
|    :var0: bonding | ||||
|    :var1: bond0 | ||||
| 
 | ||||
| VLAN | ||||
| ==== | ||||
| 
 | ||||
|  | ||||
| @ -107,11 +107,6 @@ Offloading | ||||
|   - it does not increase hardware device interrupt rate (although it does | ||||
|     introduce inter-processor interrupts (IPIs)). | ||||
| 
 | ||||
| 
 | ||||
| .. cmdinclude:: /_include/interface-xdp.txt | ||||
|    :var0: ethernet | ||||
|    :var1: eth0 | ||||
| 
 | ||||
| Authentication (EAPoL) | ||||
| ---------------------- | ||||
| 
 | ||||
| @ -288,29 +283,3 @@ Operation | ||||
|         BR margin, min          : 0% | ||||
|         Vendor SN               : FNS092xxxxx | ||||
|         Date code               : 0506xx | ||||
| 
 | ||||
| .. stop_vyoslinter | ||||
| 
 | ||||
| .. opcmd:: show interfaces ethernet <interface> xdp | ||||
| 
 | ||||
|    Display XDP forwarding statistics | ||||
| 
 | ||||
|    .. code-block:: none | ||||
| 
 | ||||
|      vyos@vyos:~$ show interfaces ethernet eth1 xdp | ||||
| 
 | ||||
|      Collecting stats from BPF map | ||||
|       - BPF map (bpf_map_type:6) id:176 name:xdp_stats_map key_size:4 value_size:16 max_entries:5 | ||||
|      XDP-action | ||||
|      XDP_ABORTED            0 pkts (         0 pps)           0 Kbytes (     0 Mbits/s) period:0.250340 | ||||
|      XDP_DROP               0 pkts (         0 pps)           0 Kbytes (     0 Mbits/s) period:0.250317 | ||||
|      XDP_PASS               0 pkts (         0 pps)           0 Kbytes (     0 Mbits/s) period:0.250314 | ||||
|      XDP_TX                 0 pkts (         0 pps)           0 Kbytes (     0 Mbits/s) period:0.250313 | ||||
|      XDP_REDIRECT           0 pkts (         0 pps)           0 Kbytes (     0 Mbits/s) period:0.250313 | ||||
| 
 | ||||
|      XDP-action | ||||
|      XDP_ABORTED            0 pkts (         0 pps)           0 Kbytes (     0 Mbits/s) period:2.000410 | ||||
|      XDP_DROP               0 pkts (         0 pps)           0 Kbytes (     0 Mbits/s) period:2.000414 | ||||
|      XDP_PASS               0 pkts (         0 pps)           0 Kbytes (     0 Mbits/s) period:2.000414 | ||||
|      XDP_TX                 0 pkts (         0 pps)           0 Kbytes (     0 Mbits/s) period:2.000414 | ||||
|      XDP_REDIRECT           0 pkts (         0 pps)           0 Kbytes (     0 Mbits/s) period:2.000414 | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user