mirror of
				https://github.com/apache/cloudstack.git
				synced 2025-11-04 00:02:37 +01:00 
			
		
		
		
	
		
			
				
	
	
		
			115 lines
		
	
	
		
			3.9 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			115 lines
		
	
	
		
			3.9 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
	<section id="time-zones">
 | 
						|
		<title>Time Zones</title>
 | 
						|
			<para>The following time zone identifiers are accepted by the CloudPlatform API. There are several places that have a time zone as a required or optional parameter. These include scheduling recurring snapshots, creating a user, and specifying the usage time zone in the Configuration table. .</para>
 | 
						|
		<informaltable frame="all">
 | 
						|
			<tgroup cols="3" align="left" colsep="1" rowsep="1">
 | 
						|
				<colspec colname="c1" />
 | 
						|
					<colspec colname="c2" />
 | 
						|
				<colspec colname="c3" />
 | 
						|
				<tbody>
 | 
						|
					<row>
 | 
						|
						<entry><para>Etc/GMT+12</para></entry>
 | 
						|
						<entry><para>Etc/GMT+11</para></entry>
 | 
						|
						<entry><para>Pacific/Samoa</para></entry>
 | 
						|
					</row>
 | 
						|
					<row>
 | 
						|
						<entry><para>Pacific/Honolulu</para></entry>
 | 
						|
						<entry><para>US/Alaska</para></entry>
 | 
						|
						<entry><para>America/Los_Angeles</para></entry>
 | 
						|
					</row>
 | 
						|
					<row>
 | 
						|
						<entry><para>Mexico/BajaNorte</para></entry>
 | 
						|
						<entry><para>US/Arizona</para></entry>
 | 
						|
						<entry><para>US/Mountain</para></entry>
 | 
						|
					</row>
 | 
						|
					<row>
 | 
						|
						<entry><para>America/Chihuahua</para></entry>
 | 
						|
						<entry><para>America/Chicago</para></entry>
 | 
						|
						<entry><para>America/Costa_Rica</para></entry>
 | 
						|
					</row>
 | 
						|
					<row>
 | 
						|
						<entry><para>America/Mexico_City</para></entry>
 | 
						|
						<entry><para>Canada/Saskatchewan</para></entry>
 | 
						|
						<entry><para>America/Bogota</para></entry>
 | 
						|
					</row>
 | 
						|
					<row>
 | 
						|
						<entry><para>America/New_York</para></entry>
 | 
						|
						<entry><para>America/Caracas</para></entry>
 | 
						|
						<entry><para>America/Asuncion</para></entry>
 | 
						|
					</row>
 | 
						|
					<row>
 | 
						|
						<entry><para>America/Cuiaba</para></entry>
 | 
						|
						<entry><para>America/Halifax</para></entry>
 | 
						|
						<entry><para>America/La_Paz</para></entry>
 | 
						|
					</row>
 | 
						|
					<row>
 | 
						|
						<entry><para>America/Santiago</para></entry>
 | 
						|
						<entry><para>America/St_Johns</para></entry>
 | 
						|
						<entry><para>America/Araguaina</para></entry>
 | 
						|
					</row>
 | 
						|
					<row>
 | 
						|
						<entry><para>America/Argentina/Buenos_Aires</para></entry>
 | 
						|
						<entry><para>America/Cayenne</para></entry>
 | 
						|
						<entry><para>America/Godthab</para></entry>
 | 
						|
					</row>
 | 
						|
					<row>
 | 
						|
						<entry><para>America/Montevideo</para></entry>
 | 
						|
						<entry><para>Etc/GMT+2</para></entry>
 | 
						|
						<entry><para>Atlantic/Azores</para></entry>
 | 
						|
					</row>
 | 
						|
					<row>
 | 
						|
						<entry><para>Atlantic/Cape_Verde</para></entry>
 | 
						|
						<entry><para>Africa/Casablanca</para></entry>
 | 
						|
						<entry><para>Etc/UTC</para></entry>
 | 
						|
					</row>
 | 
						|
					<row>
 | 
						|
						<entry><para>Atlantic/Reykjavik</para></entry>
 | 
						|
						<entry><para>Europe/London</para></entry>
 | 
						|
						<entry><para>CET</para></entry>
 | 
						|
					</row>
 | 
						|
					<row>
 | 
						|
						<entry><para>Europe/Bucharest</para></entry>
 | 
						|
						<entry><para>Africa/Johannesburg</para></entry>
 | 
						|
						<entry><para>Asia/Beirut</para></entry>
 | 
						|
					</row>
 | 
						|
					<row>
 | 
						|
						<entry><para>Africa/Cairo</para></entry>
 | 
						|
						<entry><para>Asia/Jerusalem</para></entry>
 | 
						|
						<entry><para>Europe/Minsk</para></entry>
 | 
						|
					</row>
 | 
						|
					<row>
 | 
						|
						<entry><para>Europe/Moscow</para></entry>
 | 
						|
						<entry><para>Africa/Nairobi</para></entry>
 | 
						|
						<entry><para>Asia/Karachi</para></entry>
 | 
						|
					</row>
 | 
						|
					<row>
 | 
						|
						<entry><para>Asia/Kolkata</para></entry>
 | 
						|
						<entry><para>Asia/Bangkok</para></entry>
 | 
						|
						<entry><para>Asia/Shanghai</para></entry>
 | 
						|
					</row>
 | 
						|
					<row>
 | 
						|
						<entry><para>Asia/Kuala_Lumpur</para></entry>
 | 
						|
						<entry><para>Australia/Perth</para></entry>
 | 
						|
						<entry><para>Asia/Taipei</para></entry>
 | 
						|
					</row>
 | 
						|
					<row>
 | 
						|
						<entry><para>Asia/Tokyo</para></entry>
 | 
						|
						<entry><para>Asia/Seoul</para></entry>
 | 
						|
						<entry><para>Australia/Adelaide</para></entry>
 | 
						|
					</row>
 | 
						|
					<row>
 | 
						|
						<entry><para>Australia/Darwin</para></entry>
 | 
						|
						<entry><para>Australia/Brisbane</para></entry>
 | 
						|
						<entry><para>Australia/Canberra</para></entry>
 | 
						|
					</row>
 | 
						|
					<row>
 | 
						|
						<entry><para>Pacific/Guam</para></entry>
 | 
						|
						<entry><para>Pacific/Auckland</para></entry>
 | 
						|
						<entry><para></para></entry>
 | 
						|
					</row>
 | 
						|
				</tbody>
 | 
						|
			</tgroup>
 | 
						|
		</informaltable>	
 | 
						|
	</section>
 | 
						|
 |